Long Island Weather
Tropical Weather | Back to main weather page

1990 Storm Archive: Tropical Storm Edouard (08/02/1990 - 08/13/1990)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/02 18 GMT 38.0 23.0 35 1015 Subtropical Storm
08/03 00 GMT 38.3 23.0 35 1013 Subtropical Storm
08/03 06 GMT 38.8 23.1 35 1010 Subtropical Storm
08/03 12 GMT 39.2 23.3 40 1009 Subtropical Storm
08/03 18 GMT 39.5 23.9 45 1006 Subtropical Storm
08/04 00 GMT 39.7 25.3 45 1005 Subtropical Storm
08/04 06 GMT 39.4 27.3 40 1006 Subtropical Storm
08/04 12 GMT 38.8 29.0 40 1006 Subtropical Storm
08/04 18 GMT 38.1 30.1 35 1007 Subtropical Storm
08/05 00 GMT 37.6 30.8 35 1007 Subtropical Storm
08/05 06 GMT 37.3 31.6 35 1007 Subtropical Storm
08/05 12 GMT 37.1 32.5 35 1007 Subtropical Storm
08/05 18 GMT 37.0 33.1 30 1009 Subtropical Storm
08/06 00 GMT 37.0 33.4 30 1010 Subtropical Storm
08/06 06 GMT 37.1 33.5 30 1010 Subtropical Storm
08/06 12 GMT 37.2 33.5 30 1010 Subtropical Storm
08/06 18 GMT 37.5 33.5 30 1010 Tropical Depression
08/07 00 GMT 37.5 33.7 30 1010 Tropical Depression
08/07 06 GMT 37.4 33.9 30 1008 Tropical Depression
08/07 12 GMT 37.1 34.2 30 1008 Tropical Depression
08/07 18 GMT 36.9 34.2 30 1008 Tropical Depression
08/08 00 GMT 36.9 34.0 35 1007 Tropical Depression
08/08 06 GMT 37.0 33.6 35 1007 Tropical Depression
08/08 12 GMT 37.1 33.0 35 1007 Tropical Depression
08/08 18 GMT 37.4 32.0 40 1005 Tropical Storm
08/09 00 GMT 37.8 30.8 40 1004 Tropical Storm
08/09 06 GMT 38.5 29.6 45 1003 Tropical Storm
08/09 12 GMT 39.2 28.6 40 1005 Tropical Storm
08/09 18 GMT 39.6 28.1 40 1006 Tropical Storm
08/10 00 GMT 39.7 27.7 40 1006 Tropical Storm
08/10 06 GMT 39.6 27.1 40 1007 Tropical Storm
08/10 12 GMT 39.3 26.1 35 1009 Tropical Depression
08/10 18 GMT 39.1 25.0 35 1010 Tropical Depression
08/11 00 GMT 39.0 23.8 35 1010 Tropical Depression
08/11 06 GMT 39.0 22.9 35 1010 Tropical Depression
08/11 12 GMT 39.1 22.0 35 1010 Extratropical Storm
08/11 18 GMT 39.0 21.2 35 1010 Extratropical Storm
08/12 00 GMT 38.9 20.5 35 1010 Extratropical Storm
08/12 06 GMT 38.8 19.9 35 1010 Extratropical Storm
08/12 12 GMT 38.5 19.3 35 1010 Extratropical Storm
08/12 18 GMT 38.1 18.5 30 1011 Extratropical Storm
08/13 00 GMT 37.7 17.8 25 1012 Extratropical Storm
08/13 06 GMT 37.6 17.1 25 1012 Extratropical Storm
08/13 12 GMT 38.0 16.6 25 1014 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.