Long Island Weather
Tropical Weather | Back to main weather page

1990 Storm Archive: Major Hurricane Gustav (08/24/1990 - 09/03/1990)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/24 06 GMT 12.6 45.9 30 1010 Tropical Depression
08/24 12 GMT 12.9 46.9 35 1009 Tropical Depression
08/24 18 GMT 13.2 48.0 35 1007 Tropical Depression
08/25 00 GMT 13.3 49.0 40 1005 Tropical Storm
08/25 06 GMT 13.5 50.1 45 1004 Tropical Storm
08/25 12 GMT 13.7 51.2 50 1002 Tropical Storm
08/25 18 GMT 13.8 52.3 60 1000 Tropical Storm
08/26 00 GMT 14.0 53.3 65 997 Tropical Storm
08/26 06 GMT 14.2 54.4 70 993 Tropical Storm
08/26 12 GMT 14.5 55.5 75 990 Category 1 Hurricane
08/26 18 GMT 15.0 56.4 80 984 Category 1 Hurricane
08/27 00 GMT 15.3 57.0 85 980 Category 1 Hurricane
08/27 06 GMT 15.9 57.7 100 973 Category 2 Hurricane
08/27 12 GMT 16.6 58.0 105 967 Category 2 Hurricane
08/27 18 GMT 17.3 58.2 110 965 Category 2 Hurricane
08/28 00 GMT 18.1 58.2 110 966 Category 2 Hurricane
08/28 06 GMT 19.0 58.1 105 969 Category 2 Hurricane
08/28 12 GMT 20.0 58.0 100 973 Category 2 Hurricane
08/28 18 GMT 21.1 58.0 90 978 Category 1 Hurricane
08/29 00 GMT 22.2 57.8 85 981 Category 1 Hurricane
08/29 06 GMT 22.9 57.8 80 984 Category 1 Hurricane
08/29 12 GMT 23.7 57.8 85 982 Category 1 Hurricane
08/29 18 GMT 24.4 57.8 85 979 Category 1 Hurricane
08/30 00 GMT 25.2 57.8 90 975 Category 1 Hurricane
08/30 06 GMT 26.0 57.8 100 972 Category 2 Hurricane
08/30 12 GMT 27.0 57.8 105 968 Category 2 Hurricane
08/30 18 GMT 27.8 57.8 110 963 Category 2 Hurricane
08/31 00 GMT 28.9 57.7 115 958 Major Hurricane
08/31 06 GMT 30.3 57.5 120 956 Major Hurricane
08/31 12 GMT 31.7 57.2 115 959 Major Hurricane
08/31 18 GMT 33.0 56.5 115 961 Major Hurricane
09/01 00 GMT 34.4 55.6 110 964 Category 2 Hurricane
09/01 06 GMT 35.6 54.5 105 967 Category 2 Hurricane
09/01 12 GMT 36.8 53.2 100 970 Category 2 Hurricane
09/01 18 GMT 38.0 52.0 90 974 Category 1 Hurricane
09/02 00 GMT 39.4 50.9 85 978 Category 1 Hurricane
09/02 06 GMT 40.7 49.8 80 982 Category 1 Hurricane
09/02 12 GMT 42.1 48.6 75 985 Category 1 Hurricane
09/02 18 GMT 43.8 48.0 70 988 Tropical Storm
09/03 00 GMT 46.0 46.5 65 993 Tropical Storm
09/03 06 GMT 48.5 44.5 65 997 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.