Long Island Weather
Tropical Weather | Back to main weather page

1991 Storm Archive: Major Hurricane Bob (08/16/1991 - 08/29/1991)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/16 00 GMT 25.6 74.3 30 1014 Tropical Depression
08/16 06 GMT 25.7 74.9 30 1012 Tropical Depression
08/16 12 GMT 25.9 75.4 35 1010 Tropical Depression
08/16 18 GMT 26.4 75.8 40 1005 Tropical Storm
08/17 00 GMT 27.1 76.2 45 1003 Tropical Storm
08/17 06 GMT 27.8 76.5 50 998 Tropical Storm
08/17 12 GMT 28.4 76.9 65 996 Tropical Storm
08/17 18 GMT 29.0 77.1 75 986 Category 1 Hurricane
08/18 00 GMT 29.7 77.0 80 980 Category 1 Hurricane
08/18 06 GMT 30.5 76.9 85 979 Category 1 Hurricane
08/18 12 GMT 31.5 76.6 90 974 Category 1 Hurricane
08/18 18 GMT 33.0 76.1 100 965 Category 2 Hurricane
08/19 00 GMT 34.6 75.3 110 957 Category 2 Hurricane
08/19 06 GMT 36.5 74.5 115 950 Major Hurricane
08/19 12 GMT 38.9 73.0 110 953 Category 2 Hurricane
08/19 18 GMT 41.4 71.4 100 964 Category 2 Hurricane
08/20 00 GMT 43.8 69.6 70 977 Tropical Storm
08/20 06 GMT 45.6 67.6 60 987 Tropical Storm
08/20 12 GMT 47.0 65.5 50 998 Tropical Storm
08/20 18 GMT 48.4 61.9 45 1003 Extratropical Storm
08/21 00 GMT 49.8 58.3 45 1008 Extratropical Storm
08/21 06 GMT 50.9 54.9 45 1008 Extratropical Storm
08/21 12 GMT 51.6 51.4 40 1009 Extratropical Storm
08/21 18 GMT 51.9 47.3 35 1009 Extratropical Storm
08/22 00 GMT 51.9 42.8 35 1004 Extratropical Storm
08/22 06 GMT 51.5 38.3 40 1002 Extratropical Storm
08/22 12 GMT 50.7 34.1 45 994 Extratropical Storm
08/22 18 GMT 49.3 30.3 45 992 Extratropical Storm
08/23 00 GMT 47.7 26.9 45 992 Extratropical Storm
08/23 06 GMT 46.3 23.9 45 996 Extratropical Storm
08/23 12 GMT 45.3 21.4 40 1000 Extratropical Storm
08/23 18 GMT 44.2 19.9 35 1004 Extratropical Storm
08/24 00 GMT 43.1 19.4 30 1006 Extratropical Storm
08/24 06 GMT 42.4 19.1 30 1008 Extratropical Storm
08/24 12 GMT 42.2 18.6 30 1009 Extratropical Storm
08/24 18 GMT 42.1 18.1 30 1009 Extratropical Storm
08/25 00 GMT 41.9 17.9 30 1009 Extratropical Storm
08/25 06 GMT 41.7 17.8 30 1010 Extratropical Storm
08/25 12 GMT 41.3 17.6 30 1010 Extratropical Storm
08/25 18 GMT 40.9 17.3 30 1010 Extratropical Storm
08/26 00 GMT 40.5 16.8 30 1010 Extratropical Storm
08/26 06 GMT 40.2 16.0 30 1010 Extratropical Storm
08/26 12 GMT 40.0 15.2 25 1012 Extratropical Storm
08/26 18 GMT 39.9 14.4 25 1012 Extratropical Storm
08/27 00 GMT 39.9 13.8 25 1014 Extratropical Storm
08/27 06 GMT 40.0 13.1 25 1014 Extratropical Storm
08/27 12 GMT 40.0 12.4 25 1014 Extratropical Storm
08/27 18 GMT 40.0 11.8 25 1014 Extratropical Storm
08/28 00 GMT 40.0 11.3 15 1015 Extratropical Storm
08/28 06 GMT 40.0 10.9 15 1015 Extratropical Storm
08/28 12 GMT 40.0 10.5 15 1014 Extratropical Storm
08/28 18 GMT 40.0 10.1 10 1014 Extratropical Storm
08/29 00 GMT 40.0 9.9 10 1015 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.