Long Island Weather
Tropical Weather | Back to main weather page

1995 Storm Archive: Major Hurricane Marilyn (09/12/1995 - 10/01/1995)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/12 18 GMT 11.7 50.9 35 1006 Tropical Depression
09/13 00 GMT 11.8 52.7 40 1004 Tropical Storm
09/13 06 GMT 11.9 54.3 50 999 Tropical Storm
09/13 12 GMT 12.1 55.4 65 995 Tropical Storm
09/13 18 GMT 12.5 56.5 70 990 Tropical Storm
09/14 00 GMT 13.0 57.7 75 988 Category 1 Hurricane
09/14 06 GMT 13.5 58.8 80 987 Category 1 Hurricane
09/14 12 GMT 14.2 59.8 80 986 Category 1 Hurricane
09/14 18 GMT 15.0 60.8 80 983 Category 1 Hurricane
09/15 00 GMT 15.8 61.7 85 985 Category 1 Hurricane
09/15 06 GMT 16.5 62.8 90 977 Category 1 Hurricane
09/15 12 GMT 16.8 63.5 90 974 Category 1 Hurricane
09/15 18 GMT 17.4 64.2 100 969 Category 2 Hurricane
09/16 00 GMT 17.9 64.7 105 962 Category 2 Hurricane
09/16 06 GMT 18.5 65.2 110 952 Category 2 Hurricane
09/16 12 GMT 19.0 65.8 110 951 Category 2 Hurricane
09/16 18 GMT 19.7 66.4 115 950 Major Hurricane
09/17 00 GMT 20.4 67.0 115 950 Major Hurricane
09/17 06 GMT 21.2 67.5 110 953 Category 2 Hurricane
09/17 12 GMT 22.0 68.2 90 965 Category 1 Hurricane
09/17 18 GMT 22.9 68.8 90 968 Category 1 Hurricane
09/18 00 GMT 24.0 69.1 100 963 Category 2 Hurricane
09/18 06 GMT 25.0 69.4 100 965 Category 2 Hurricane
09/18 12 GMT 26.1 69.5 100 966 Category 2 Hurricane
09/18 18 GMT 27.2 69.3 90 966 Category 1 Hurricane
09/19 00 GMT 28.4 69.0 90 969 Category 1 Hurricane
09/19 06 GMT 29.6 68.6 85 970 Category 1 Hurricane
09/19 12 GMT 31.0 68.2 85 976 Category 1 Hurricane
09/19 18 GMT 32.6 67.7 90 974 Category 1 Hurricane
09/20 00 GMT 34.2 66.8 90 974 Category 1 Hurricane
09/20 06 GMT 35.8 66.1 85 976 Category 1 Hurricane
09/20 12 GMT 37.3 65.2 80 978 Category 1 Hurricane
09/20 18 GMT 38.3 64.3 80 980 Category 1 Hurricane
09/21 00 GMT 39.0 63.3 75 982 Category 1 Hurricane
09/21 06 GMT 39.3 61.9 75 984 Category 1 Hurricane
09/21 12 GMT 39.4 60.6 75 987 Category 1 Hurricane
09/21 18 GMT 39.6 59.3 70 990 Tropical Storm
09/22 00 GMT 39.8 58.3 65 992 Tropical Storm
09/22 06 GMT 39.7 57.6 65 994 Extratropical Storm
09/22 12 GMT 39.4 57.1 65 996 Extratropical Storm
09/22 18 GMT 39.0 56.8 65 998 Extratropical Storm
09/23 00 GMT 38.4 56.7 60 1000 Extratropical Storm
09/23 06 GMT 37.8 56.7 50 1001 Extratropical Storm
09/23 12 GMT 37.1 56.7 40 1002 Extratropical Storm
09/23 18 GMT 36.6 56.8 35 1003 Extratropical Storm
09/24 00 GMT 35.9 57.2 35 1004 Extratropical Storm
09/24 06 GMT 35.0 58.1 35 1004 Extratropical Storm
09/24 12 GMT 33.8 57.7 35 1005 Extratropical Storm
09/24 18 GMT 33.0 57.0 35 1005 Extratropical Storm
09/25 00 GMT 32.6 56.6 35 1005 Extratropical Storm
09/25 06 GMT 32.0 56.3 35 1005 Extratropical Storm
09/25 12 GMT 31.1 56.0 35 1005 Extratropical Storm
09/25 18 GMT 30.9 55.1 35 1005 Extratropical Storm
09/26 00 GMT 31.0 54.7 30 1006 Extratropical Storm
09/26 06 GMT 31.1 54.2 30 1006 Extratropical Storm
09/26 12 GMT 31.3 53.8 30 1007 Extratropical Storm
09/26 18 GMT 31.5 53.4 30 1008 Extratropical Storm
09/27 00 GMT 31.7 53.1 25 1009 Extratropical Storm
09/27 06 GMT 31.8 52.6 25 1010 Extratropical Storm
09/27 12 GMT 32.2 52.1 25 1011 Extratropical Storm
09/27 18 GMT 32.6 51.7 25 1012 Extratropical Storm
09/28 00 GMT 32.9 51.4 25 1013 Extratropical Storm
09/28 06 GMT 33.2 51.1 25 1014 Extratropical Storm
09/28 12 GMT 33.6 50.9 25 1014 Extratropical Storm
09/28 18 GMT 34.0 50.6 25 1013 Extratropical Storm
09/29 00 GMT 34.3 49.9 25 1013 Extratropical Storm
09/29 06 GMT 34.8 49.1 25 1014 Extratropical Storm
09/29 12 GMT 35.3 48.2 25 1014 Extratropical Storm
09/29 18 GMT 35.3 47.2 25 1014 Extratropical Storm
09/30 00 GMT 34.9 47.7 25 1015 Extratropical Storm
09/30 06 GMT 34.6 48.5 25 1015 Extratropical Storm
09/30 12 GMT 34.6 49.3 25 1016 Extratropical Storm
09/30 18 GMT 34.7 50.0 25 1016 Extratropical Storm
10/01 00 GMT 34.8 50.5 25 1016 Extratropical Storm
10/01 06 GMT 35.0 51.0 25 1016 Extratropical Storm
10/01 12 GMT 35.2 51.5 25 1016 Extratropical Storm
10/01 18 GMT 35.3 51.9 25 1016 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.