Long Island Weather
Tropical Weather | Back to main weather page

1996 Storm Archive: Tropical Storm Josephine (10/04/1996 - 10/16/1996)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/04 18 GMT 22.7 96.2 30 1003 Tropical Depression
10/05 00 GMT 23.0 96.1 35 1003 Tropical Depression
10/05 06 GMT 23.3 96.0 35 1003 Tropical Depression
10/05 12 GMT 23.6 95.8 35 1003 Tropical Depression
10/05 18 GMT 24.3 95.5 35 1003 Tropical Depression
10/06 00 GMT 24.8 95.0 35 1002 Tropical Depression
10/06 06 GMT 25.0 94.5 35 1002 Tropical Depression
10/06 12 GMT 25.1 93.5 35 1003 Tropical Depression
10/06 18 GMT 25.1 91.8 40 1001 Tropical Storm
10/07 00 GMT 25.5 90.4 45 996 Tropical Storm
10/07 06 GMT 25.9 88.9 60 992 Tropical Storm
10/07 12 GMT 26.9 87.3 70 981 Tropical Storm
10/07 18 GMT 28.2 86.0 70 983 Tropical Storm
10/08 00 GMT 29.3 84.5 70 983 Tropical Storm
10/08 06 GMT 30.9 82.3 50 990 Extratropical Storm
10/08 12 GMT 34.0 79.0 50 988 Extratropical Storm
10/08 18 GMT 36.0 76.0 50 986 Extratropical Storm
10/09 00 GMT 38.0 73.5 50 983 Extratropical Storm
10/09 06 GMT 41.0 71.0 50 980 Extratropical Storm
10/09 12 GMT 42.5 68.0 50 980 Extratropical Storm
10/09 18 GMT 44.5 65.5 50 984 Extratropical Storm
10/10 00 GMT 46.5 62.5 50 985 Extratropical Storm
10/10 06 GMT 48.5 58.0 50 985 Extratropical Storm
10/10 12 GMT 49.5 55.0 50 983 Extratropical Storm
10/10 18 GMT 50.5 50.0 50 984 Extratropical Storm
10/11 00 GMT 51.0 44.0 50 984 Extratropical Storm
10/11 06 GMT 51.0 38.0 50 986 Extratropical Storm
10/11 12 GMT 51.0 32.0 50 988 Extratropical Storm
10/11 18 GMT 51.0 26.0 50 989 Extratropical Storm
10/12 00 GMT 51.0 21.0 50 985 Extratropical Storm
10/12 06 GMT 51.0 18.0 50 980 Extratropical Storm
10/12 12 GMT 51.5 16.5 50 982 Extratropical Storm
10/12 18 GMT 52.5 15.5 60 977 Extratropical Storm
10/13 00 GMT 53.0 15.5 65 973 Extratropical Storm
10/13 06 GMT 53.5 15.5 70 971 Extratropical Storm
10/13 12 GMT 54.0 15.5 65 972 Extratropical Storm
10/13 18 GMT 55.5 15.5 60 977 Extratropical Storm
10/14 00 GMT 57.5 16.0 50 982 Extratropical Storm
10/14 06 GMT 60.0 18.0 50 977 Extratropical Storm
10/14 12 GMT 61.0 20.0 50 972 Extratropical Storm
10/14 18 GMT 62.0 22.0 50 970 Extratropical Storm
10/15 00 GMT 62.5 24.0 50 972 Extratropical Storm
10/15 06 GMT 63.0 26.0 50 978 Extratropical Storm
10/15 12 GMT 63.0 28.0 45 983 Extratropical Storm
10/15 18 GMT 63.0 29.5 40 988 Extratropical Storm
10/16 00 GMT 63.0 30.5 35 992 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.