Long Island Weather
Tropical Weather | Back to main weather page

1996 Storm Archive: Major Hurricane Lili (10/14/1996 - 10/29/1996)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/14 12 GMT 12.8 80.4 30 1006 Tropical Depression
10/14 18 GMT 13.4 80.9 30 1005 Tropical Depression
10/15 00 GMT 14.1 81.4 30 1005 Tropical Depression
10/15 06 GMT 14.8 81.9 30 1005 Tropical Depression
10/15 12 GMT 15.4 82.5 35 1004 Tropical Depression
10/15 18 GMT 16.1 83.1 35 1003 Tropical Depression
10/16 00 GMT 16.8 83.5 35 999 Tropical Depression
10/16 06 GMT 17.5 83.8 40 998 Tropical Storm
10/16 12 GMT 18.2 83.8 50 998 Tropical Storm
10/16 18 GMT 18.3 84.5 60 996 Tropical Storm
10/17 00 GMT 18.2 84.2 65 992 Tropical Storm
10/17 06 GMT 18.8 83.7 70 990 Tropical Storm
10/17 12 GMT 19.6 83.5 75 987 Category 1 Hurricane
10/17 18 GMT 20.5 83.1 80 984 Category 1 Hurricane
10/18 00 GMT 21.3 82.8 80 982 Category 1 Hurricane
10/18 06 GMT 21.8 82.2 85 980 Category 1 Hurricane
10/18 12 GMT 22.4 81.5 100 975 Category 2 Hurricane
10/18 18 GMT 22.5 80.0 90 975 Category 1 Hurricane
10/19 00 GMT 23.0 78.2 100 975 Category 2 Hurricane
10/19 06 GMT 23.5 76.2 105 970 Category 2 Hurricane
10/19 12 GMT 24.4 74.0 115 960 Major Hurricane
10/19 18 GMT 25.5 71.5 105 962 Category 2 Hurricane
10/20 00 GMT 26.9 69.0 90 964 Category 1 Hurricane
10/20 06 GMT 28.3 67.0 90 968 Category 1 Hurricane
10/20 12 GMT 29.6 65.0 100 960 Category 2 Hurricane
10/20 18 GMT 30.7 62.9 85 970 Category 1 Hurricane
10/21 00 GMT 31.9 60.8 85 980 Category 1 Hurricane
10/21 06 GMT 33.0 59.1 80 985 Category 1 Hurricane
10/21 12 GMT 33.7 57.9 75 986 Category 1 Hurricane
10/21 18 GMT 34.0 57.0 75 987 Category 1 Hurricane
10/22 00 GMT 34.0 55.9 75 987 Category 1 Hurricane
10/22 06 GMT 33.8 55.2 75 987 Category 1 Hurricane
10/22 12 GMT 33.7 54.6 75 987 Category 1 Hurricane
10/22 18 GMT 33.5 54.0 75 987 Category 1 Hurricane
10/23 00 GMT 33.4 53.9 75 987 Category 1 Hurricane
10/23 06 GMT 33.2 53.8 75 985 Category 1 Hurricane
10/23 12 GMT 33.1 53.7 75 981 Category 1 Hurricane
10/23 18 GMT 33.3 53.2 80 979 Category 1 Hurricane
10/24 00 GMT 33.7 52.8 80 979 Category 1 Hurricane
10/24 06 GMT 34.0 52.5 80 979 Category 1 Hurricane
10/24 12 GMT 34.0 51.9 80 979 Category 1 Hurricane
10/24 18 GMT 34.1 51.2 85 979 Category 1 Hurricane
10/25 00 GMT 34.3 49.9 90 977 Category 1 Hurricane
10/25 06 GMT 35.0 47.8 90 973 Category 1 Hurricane
10/25 12 GMT 35.8 45.4 100 970 Category 2 Hurricane
10/25 18 GMT 37.2 43.3 90 971 Category 1 Hurricane
10/26 00 GMT 38.1 41.0 85 975 Category 1 Hurricane
10/26 06 GMT 39.2 38.8 80 978 Category 1 Hurricane
10/26 12 GMT 40.5 35.8 75 979 Category 1 Hurricane
10/26 18 GMT 42.3 33.2 70 980 Tropical Storm
10/27 00 GMT 44.3 30.5 65 978 Tropical Storm
10/27 06 GMT 46.3 27.2 65 980 Extratropical Storm
10/27 12 GMT 48.2 23.1 65 978 Extratropical Storm
10/27 18 GMT 50.3 19.0 65 973 Extratropical Storm
10/28 00 GMT 52.5 15.5 65 973 Extratropical Storm
10/28 06 GMT 53.8 12.0 65 973 Extratropical Storm
10/28 12 GMT 54.0 7.5 65 970 Extratropical Storm
10/28 18 GMT 54.5 3.5 65 970 Extratropical Storm
10/29 00 GMT 54.0 -1.0 65 976 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.