Long Island Weather
Tropical Weather | Back to main weather page

1996 Storm Archive: Major Hurricane Fran (08/23/1996 - 09/10/1996)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/23 12 GMT 14.0 21.0 30 1012 Tropical Depression
08/23 18 GMT 14.1 22.8 30 1011 Tropical Depression
08/24 00 GMT 14.2 24.8 30 1010 Tropical Depression
08/24 06 GMT 14.2 26.6 35 1009 Tropical Depression
08/24 12 GMT 14.1 28.2 35 1009 Tropical Depression
08/24 18 GMT 14.1 29.6 35 1009 Tropical Depression
08/25 00 GMT 14.1 30.8 30 1009 Tropical Depression
08/25 06 GMT 14.3 32.0 30 1009 Tropical Depression
08/25 12 GMT 14.6 33.4 30 1009 Tropical Depression
08/25 18 GMT 14.7 35.1 30 1009 Tropical Depression
08/26 00 GMT 14.9 37.0 30 1009 Tropical Depression
08/26 06 GMT 15.1 38.6 30 1009 Tropical Depression
08/26 12 GMT 15.3 40.0 35 1009 Tropical Depression
08/26 18 GMT 15.2 41.4 35 1008 Tropical Depression
08/27 00 GMT 14.9 42.7 35 1007 Tropical Depression
08/27 06 GMT 14.7 43.8 35 1006 Tropical Depression
08/27 12 GMT 14.6 44.9 40 1005 Tropical Storm
08/27 18 GMT 14.6 46.1 45 1004 Tropical Storm
08/28 00 GMT 14.6 47.5 50 1002 Tropical Storm
08/28 06 GMT 15.0 49.1 60 1000 Tropical Storm
08/28 12 GMT 15.5 50.7 65 995 Tropical Storm
08/28 18 GMT 15.9 52.3 70 990 Tropical Storm
08/29 00 GMT 16.4 53.7 75 987 Category 1 Hurricane
08/29 06 GMT 17.0 55.0 75 987 Category 1 Hurricane
08/29 12 GMT 17.8 56.3 75 988 Category 1 Hurricane
08/29 18 GMT 18.6 57.5 75 988 Category 1 Hurricane
08/30 00 GMT 19.1 58.5 75 991 Category 1 Hurricane
08/30 06 GMT 19.4 59.4 75 991 Category 1 Hurricane
08/30 12 GMT 19.8 60.1 75 989 Category 1 Hurricane
08/30 18 GMT 20.2 60.6 70 990 Tropical Storm
08/31 00 GMT 20.5 60.9 70 988 Tropical Storm
08/31 06 GMT 20.8 61.2 70 987 Tropical Storm
08/31 12 GMT 21.1 61.4 75 984 Category 1 Hurricane
08/31 18 GMT 21.5 61.7 75 983 Category 1 Hurricane
09/01 00 GMT 21.7 62.1 75 978 Category 1 Hurricane
09/01 06 GMT 21.9 62.6 75 982 Category 1 Hurricane
09/01 12 GMT 22.2 63.2 80 982 Category 1 Hurricane
09/01 18 GMT 22.5 63.9 85 981 Category 1 Hurricane
09/02 00 GMT 22.9 64.7 85 978 Category 1 Hurricane
09/02 06 GMT 23.3 65.7 85 976 Category 1 Hurricane
09/02 12 GMT 23.6 66.7 85 976 Category 1 Hurricane
09/02 18 GMT 23.9 67.9 85 976 Category 1 Hurricane
09/03 00 GMT 24.2 69.0 85 977 Category 1 Hurricane
09/03 06 GMT 24.4 70.1 90 975 Category 1 Hurricane
09/03 12 GMT 24.7 71.2 90 973 Category 1 Hurricane
09/03 18 GMT 25.2 72.2 100 968 Category 2 Hurricane
09/04 00 GMT 25.7 73.1 110 961 Category 2 Hurricane
09/04 06 GMT 26.4 73.9 115 953 Major Hurricane
09/04 12 GMT 27.0 74.7 120 956 Major Hurricane
09/04 18 GMT 27.7 75.5 120 952 Major Hurricane
09/05 00 GMT 28.6 76.1 120 946 Major Hurricane
09/05 06 GMT 29.8 76.7 120 952 Major Hurricane
09/05 12 GMT 31.0 77.2 115 954 Major Hurricane
09/05 18 GMT 32.3 77.8 115 952 Major Hurricane
09/06 00 GMT 33.7 78.0 115 954 Major Hurricane
09/06 06 GMT 35.2 78.7 75 970 Category 1 Hurricane
09/06 12 GMT 36.7 79.0 45 985 Tropical Storm
09/06 18 GMT 38.0 79.4 35 995 Tropical Depression
09/07 00 GMT 39.2 79.9 35 1000 Tropical Depression
09/07 06 GMT 40.4 80.4 35 1001 Tropical Depression
09/07 12 GMT 41.2 80.5 35 1001 Tropical Depression
09/07 18 GMT 42.0 80.4 35 1000 Tropical Depression
09/08 00 GMT 42.8 80.1 35 999 Tropical Depression
09/08 06 GMT 43.4 79.9 35 999 Tropical Depression
09/08 12 GMT 44.0 79.0 30 1000 Tropical Depression
09/08 18 GMT 44.5 77.6 30 1001 Tropical Depression
09/09 00 GMT 44.9 75.9 30 1002 Extratropical Storm
09/09 06 GMT 45.4 74.0 25 1004 Extratropical Storm
09/09 12 GMT 45.7 72.3 15 1006 Extratropical Storm
09/09 18 GMT 46.0 71.1 15 1008 Extratropical Storm
09/10 00 GMT 46.7 70.0 15 1010 Extratropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.