Long Island Weather
Tropical Weather | Back to main weather page

1999 Storm Archive: Major Hurricane Cindy (08/19/1999 - 08/31/1999)

Click the map below to change the zoom level.

Tracking Map

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/19 00 GMT 13.5 18.9 35 1003 Tropical Depression
08/19 06 GMT 13.8 20.3 35 1003 Tropical Depression
08/19 12 GMT 13.9 21.5 35 1003 Tropical Depression
08/19 18 GMT 13.8 22.5 35 1003 Tropical Depression
08/20 00 GMT 13.7 23.4 35 1002 Tropical Depression
08/20 06 GMT 13.6 24.3 35 1002 Tropical Depression
08/20 12 GMT 13.5 25.4 35 1002 Tropical Depression
08/20 18 GMT 13.6 26.6 40 1001 Tropical Storm
08/21 00 GMT 13.6 27.7 45 1000 Tropical Storm
08/21 06 GMT 13.8 28.8 60 997 Tropical Storm
08/21 12 GMT 13.9 29.7 65 994 Tropical Storm
08/21 18 GMT 14.1 30.8 70 990 Tropical Storm
08/22 00 GMT 14.2 31.7 75 987 Category 1 Hurricane
08/22 06 GMT 14.4 32.3 75 987 Category 1 Hurricane
08/22 12 GMT 14.5 32.7 75 987 Category 1 Hurricane
08/22 18 GMT 14.6 33.1 70 990 Tropical Storm
08/23 00 GMT 14.9 33.9 60 997 Tropical Storm
08/23 06 GMT 15.3 34.9 60 997 Tropical Storm
08/23 12 GMT 15.7 35.9 60 997 Tropical Storm
08/23 18 GMT 16.1 36.9 60 997 Tropical Storm
08/24 00 GMT 16.6 38.0 60 997 Tropical Storm
08/24 06 GMT 16.9 39.2 60 997 Tropical Storm
08/24 12 GMT 17.2 40.6 60 997 Tropical Storm
08/24 18 GMT 17.5 42.2 60 997 Tropical Storm
08/25 00 GMT 17.8 43.6 65 994 Tropical Storm
08/25 06 GMT 18.4 44.8 65 994 Tropical Storm
08/25 12 GMT 19.3 45.9 65 994 Tropical Storm
08/25 18 GMT 20.4 47.1 70 990 Tropical Storm
08/26 00 GMT 21.7 48.2 75 987 Category 1 Hurricane
08/26 06 GMT 22.9 49.5 75 987 Category 1 Hurricane
08/26 12 GMT 24.2 50.8 75 987 Category 1 Hurricane
08/26 18 GMT 25.4 52.0 80 984 Category 1 Hurricane
08/27 00 GMT 26.4 53.1 90 978 Category 1 Hurricane
08/27 06 GMT 27.2 54.3 90 978 Category 1 Hurricane
08/27 12 GMT 27.8 55.4 105 970 Category 2 Hurricane
08/27 18 GMT 28.3 56.2 105 970 Category 2 Hurricane
08/28 00 GMT 28.7 56.9 115 961 Major Hurricane
08/28 06 GMT 29.3 57.5 135 948 Major Hurricane
08/28 12 GMT 30.1 58.0 140 942 Major Hurricane
08/28 18 GMT 30.8 58.5 140 943 Major Hurricane
08/29 00 GMT 31.5 58.4 140 944 Major Hurricane
08/29 06 GMT 32.3 58.4 135 948 Major Hurricane
08/29 12 GMT 33.1 58.2 115 961 Major Hurricane
08/29 18 GMT 33.8 57.4 110 965 Category 2 Hurricane
08/30 00 GMT 34.3 56.3 105 970 Category 2 Hurricane
08/30 06 GMT 34.7 55.5 105 970 Category 2 Hurricane
08/30 12 GMT 35.3 54.9 90 978 Category 1 Hurricane
08/30 18 GMT 36.1 54.2 90 978 Category 1 Hurricane
08/31 00 GMT 37.0 52.6 80 984 Category 1 Hurricane
08/31 06 GMT 38.2 50.6 70 990 Tropical Storm
08/31 12 GMT 40.4 48.2 60 997 Tropical Storm
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.