Long Island Weather
Tropical Weather | Back to main weather page

2001 Hurricane Archive

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Tropical Storm Allison 06/05-06/19 60 1000 41 Tropical Storm 9000
Tropical Storm Barry 08/02-08/08 70 990 2 Tropical Storm 30
Tropical Storm Chantal 08/14-08/22 70 997 2 No US Landfall 0
Tropical Storm Dean 08/22-08/29 70 994 0 No US Landfall 0
Major Hurricane Erin 09/01-09/17 120 968 0 No US Landfall 0
Major Hurricane Felix 09/07-09/19 115 962 0 No US Landfall 0
Hurricane Gabrielle 09/11-09/21 80 975 2 Tropical Storm 230
Hurricane Humberto 09/21-09/27 105 970 0 No US Landfall 0
Major Hurricane Iris 10/04-10/09 145 948 31 No US Landfall 0
Tropical Storm Jerry 10/06-10/08 50 1004 0 No US Landfall 0
Hurricane Karen 10/11-10/15 80 982 0 No US Landfall 0
Tropical Storm Lorenzo 10/27-10/31 40 1007 0 No US Landfall 0
Major Hurricane Michelle 10/29-11/06 140 934 17 No US Landfall 0
Hurricane Noel 11/04-11/06 75 986 0 No US Landfall 0
Hurricane Olga 11/23-12/04 90 973 0 No US Landfall 0
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.