Long Island Weather
Tropical Weather | Back to main weather page

2004 Hurricane Archive

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Major Hurricane Alex 07/31-08/06 120 957 1 No US Landfall 5
Tropical Storm Bonnie 08/03-08/14 65 1001 3 Tropical Storm 0
Major Hurricane Charley 08/09-08/15 145 947 15 Category 4 Hurricane 15113
Hurricane Danielle 08/13-08/24 110 964 0 No US Landfall 0
Tropical Storm Earl 08/13-08/15 50 1009 0 No US Landfall 0
Major Hurricane Frances 08/25-09/10 145 937 8 Category 2 Hurricane 9507
Hurricane Gaston 08/27-09/03 75 986 8 Category 1 Hurricane 130
Tropical Storm Hermine 08/27-08/31 60 1002 8 Tropical Storm 0
Major Hurricane Ivan 09/02-09/24 165 910 92 Category 3 Hurricane 18820
Major Hurricane Jeanne 09/13-09/29 120 951 3000 Category 3 Hurricane 7660
Major Hurricane Karl 09/16-09/28 145 938 0 No US Landfall 0
Hurricane Lisa 09/19-10/03 75 987 0 No US Landfall 0
Tropical Storm Matthew 10/08-10/11 45 997 0 Tropical Storm 0
Subtropical Storm Nicole 10/10-10/11 50 986 0 No US Landfall 0
Tropical Storm Otto 11/26-12/05 50 995 0 No US Landfall 0
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.