Long Island Weather
Tropical Weather | Back to main weather page

2010 Hurricane Archive

Storm Dates Max Winds Min Pressure Deaths U.S. Landfall Category Damage (millions US $)
Hurricane Alex 06/24-07/02 105 948 12 No US Landfall 10
Tropical Storm Bonnie 07/22-07/25 45 1005 0 Tropical Storm 0
Tropical Storm Colin 08/02-08/08 60 1006 0 No US Landfall 0
Major Hurricane Danielle 08/21-09/03 135 942 1 No US Landfall 0
Major Hurricane Earl 08/24-09/06 145 927 5 No US Landfall 18
Tropical Storm Fiona 08/30-09/04 65 998 0 No US Landfall 0
Tropical Storm Gaston 09/01-09/08 40 1005 0 No US Landfall 0
Tropical Storm Hermine 09/04-09/10 65 990 6 No US Landfall 240
Major Hurricane Igor 09/08-09/23 155 924 3 No US Landfall 0
Major Hurricane Julia 09/12-09/24 140 948 0 No US Landfall 150
Major Hurricane Karl 09/13-09/18 125 956 22 No US Landfall 0
Hurricane Lisa 09/20-09/29 85 982 0 No US Landfall 0
Tropical Storm Matthew 09/23-09/26 60 998 78 No US Landfall 0
Tropical Storm Nicole 09/28-09/30 45 994 13 No US Landfall 0
Hurricane Otto 10/06-10/17 85 976 0 No US Landfall 0
Hurricane Paula 10/11-10/15 105 981 1 No US Landfall 0
Hurricane Richard 10/19-10/26 100 978 1 No US Landfall 0
Hurricane Shary 10/28-10/30 75 989 0 No US Landfall 0
Hurricane Tomas 10/29-11/10 100 982 44 No US Landfall 0
View hurricane archive Current tropical activity
Powered by Weather Underground, Inc.