| Resort | Base | Surface | Runs | Lifts | Updated |
| Belleayre | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:31 PST |
| Brantling Ski Slopes | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:34 PST |
| Bristol Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:35 PST |
| Buffalo Ski Club Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:35 PST |
| Catamount Ski & Ride Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:35 PST |
| Cockaigne Ski Area | 0 - 0" | N/A | 0 | N/A | 3/16/12 06:58 PST |
| Dry Hill Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:35 PST |
| Gore Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:36 PST |
| Greek Peak | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:36 PST |
| Hickory Ski Center | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:36 PST |
| Holiday Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:37 PST |
| Holiday Valley | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:37 PST |
| Holimont Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:41 PST |
| Hunter Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:41 PST |
| Kissing Bridge | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:31 PST |
| Labrador Mt. | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| Maple Ski Ridge | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| McCauley Mountain Ski Center | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| Mount Peter Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| Mount Peter Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| Peek'n Peak | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:28 PST |
| Royal Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:42 PST |
| Plattekill Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:42 PST |
| Snow Ridge | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:42 PST |
| Song Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:45 PST |
| Tuxedo Ridge at Sterling Forest | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:48 PST |
| Tuxedo Ridge at Sterling Forest | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:48 PST |
| Swain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:46 PST |
| Thunder Ridge | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:46 PST |
| Titus Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:47 PST |
| Toggenburg Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:47 PST |
| Toggenburg Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:47 PST |
| West Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:48 PST |
| Whiteface Mountain Resort | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:48 PST |
| Willard Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:48 PST |
| Windham Mountain | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:32 PST |
| Woods Valley Ski Area | 0 - 0" | N/A | 0 | N/A | 4/13/12 05:27 PST |
Snow reports provided by OnTheSnow.com