| Resort | Base | Surface | Runs | Lifts | Updated |
| Mount Norquay | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Canada Olympic Park | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Castle Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Lake Louise Ski Area | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Marmot Basin | 0 - 0" | N/A | 0 | N/A | 6/6/13 00:40 PST |
| Nakiska | 0 - 0" | N/A | 0 | N/A | 6/13/13 00:40 PST |
| Sunshine Village | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
Snow reports provided by OnTheSnow.com