| Resort | Base | Surface | Runs | Lifts | Updated |
| Apex Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Big White Ski Resort | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Cypress Mountain | 0 - 0" | N/A | 0 | N/A | 6/15/13 00:40 PST |
| Cypress Mountain | 0 - 0" | N/A | 0 | N/A | 6/15/13 00:40 PST |
| Fernie Alpine Resort | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Grouse Mountain | 0 - 0" | N/A | 0 | N/A | 6/9/13 00:40 PST |
| Hudson Bay Mountain | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Kicking Horse Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Kimberley Alpine Resort | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
| Mount Baldy Ski Corporation | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Mount Seymour | 0 - 0" | N/A | 0 | N/A | 6/13/13 00:40 PST |
| Mount Washington Alpine Resort | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Panorama Mountain Village | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
| Red Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Red Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Revelstoke | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Silver Star Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Sun Peaks Resort | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
| Sun Peaks Resort | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
| Whistler Blackcomb | 0 - 0" | N/A | 0 | N/A | 6/13/13 00:40 PST |
| Whitewater | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
Snow reports provided by OnTheSnow.com