Snow Report: New York
Latest ski conditions
| Resort | Base | Surface | Runs | Lifts | Updated |
| Belleayre | 28 - 28" | Machine Groomed, Packed Powder | 48 | 6 | 2/9/10 02:34 PST |
| Brantling Ski Slopes | 15 - 15" | Packed Powder, Variable | 9 | 4 | 2/9/10 02:37 PST |
| Bristol Mountain | 30 - 30" | Machine Groomed, Packed Powder | 32 | 4 | 2/9/10 02:37 PST |
| Buffalo Ski Club Ski Area | 10 - 10" | Frozen Granular, Machine Groomed | 41 | 4 | 2/9/10 02:39 PST |
| Cockaigne Ski Area | 4 - 4" | Packed Powder, Packed Powder | 15 | 3 | 2/9/10 02:40 PST |
| Dry Hill Ski Area | 12 - 12" | Machine Groomed, Packed Powder | 4 | 2 | 2/9/10 02:42 PST |
| Gore Mountain | 14 - 14" | Packed Powder, Loose Granular | 51 | 8 | 2/9/10 02:43 PST |
| Greek Peak | 22 - 22" | Machine Groomed, Packed Powder | 23 | 4 | 2/9/10 02:45 PST |
| Holiday Mountain | 20 - 20" | Powder | 7 | 3 | 2/9/10 02:46 PST |
| Holiday Valley | 24 - 24" | Machine Groomed, Packed Powder | 52 | 12 | 2/9/10 00:14 PST |
| Holimont Ski Area | 23 - 23" | Machine Groomed, Packed Powder | 50 | 9 | 2/9/10 02:47 PST |
| Hunter Mountain | 20 - 20" | Packed Powder, Hard Packed | 48 | 7 | 2/8/10 12:23 PST |
| Kissing Bridge | 22 - 22" | Machine Groomed, Packed Powder | 37 | 7 | 2/9/10 02:48 PST |
| Labrador Mt. | 13 - 13" | Packed Powder, Machine Groomed | 19 | 4 | 2/9/10 02:52 PST |
| Maple Ski Ridge | 3 - 3" | Packed Powder | 7 | 3 | 2/9/10 02:53 PST |
| McCauley Mountain Ski Center | 8 - 8" | Packed Powder, Powder | 21 | 3 | 2/8/10 05:46 PST |
| Mount Peter | 20 - 20" | Machine Groomed, Packed Powder | 10 | 4 | 2/9/10 02:54 PST |
| Mount Peter | 20 - 20" | Machine Groomed, Packed Powder | 10 | 4 | 2/9/10 02:54 PST |
| Peek'n Peak | 24 - 24" | Packed Powder, Machine Groomed | 27 | 5 | 2/9/10 00:12 PST |
| Royal Mountain Ski Area | 24 - 24" | Packed Powder | 14 | 3 | 2/9/10 02:58 PST |
| Plattekill Mountain | 12 - 12" | Packed Powder, Powder | 22 | 3 | 2/9/10 02:56 PST |
| Snow Ridge | 16 - 16" | Packed Powder, Machine Groomed | 14 | 3 | 2/9/10 02:58 PST |
| Song Mountain | 10 - 10" | Machine Groomed, Packed Powder | 20 | 2 | 2/9/10 02:59 PST |
| Tuxedo Ridge at Sterling Forest | 12 - 12" | Machine Groomed, Packed Powder | 5 | 2 | 2/9/10 06:11 PST |
| Tuxedo Ridge Ski Center | 0 - 0" | N/A | 0 | N/A | 3/18/09 04:28 PST |
| Tuxedo Ridge at Sterling Forest | 12 - 12" | Machine Groomed, Packed Powder | 5 | 2 | 2/9/10 06:11 PST |
| Swain | 8 - 8" | Machine Groomed, Frozen Granular | 22 | 4 | 2/9/10 03:06 PST |
| Thunder Ridge | 6 - 6" | Packed Powder, Machine Groomed | 24 | 3 | 2/9/10 03:08 PST |
| Titus Mountain | 16 - 16" | Packed Powder, Powder | 20 | 5 | 2/9/10 03:09 PST |
| Toggenburg Mountain | 10 - 10" | Packed Powder, Powder | 20 | 3 | 2/9/10 03:11 PST |
| Toggenburg Mountain | 10 - 10" | Packed Powder, Powder | 20 | 3 | 2/9/10 03:11 PST |
| West Mountain | 12 - 12" | Packed Powder | 21 | 5 | 2/9/10 03:14 PST |
| Whiteface Mountain Resort | 24 - 24" | Packed Powder, Frozen Granular | 73 | 9 | 2/9/10 02:19 PST |
| Willard Mountain | 24 - 24" | Packed Powder, Machine Made | 13 | 5 | 2/9/10 03:16 PST |
| Windham Mountain | 18 - 18" | Packed Powder, Powder | 41 | 6 | 2/9/10 03:16 PST |
| Woods Valley Ski Area | 10 - 10" | Machine Groomed, Loose Granular | 8 | 3 | 2/9/10 03:19 PST |
Snow reports provided by OnTheSnow.com
