| Resort | Base | Surface | Runs | Lifts | Updated |
| Alpine Mountain | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Bear Creek Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Big Boulder | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Blue Knob | 0 - 0" | N/A | 0 | N/A | 6/15/13 00:40 PST |
| Blue Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 6/16/13 00:40 PST |
| Camelback Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Camelback Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Eagle Rock | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Elk Mountain Ski Resort | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Hidden Valley Four Seasons Resort | 0 - 0" | N/A | 0 | N/A | 6/8/13 00:40 PST |
| Jack Frost | 0 - 0" | N/A | 0 | N/A | 6/15/13 00:40 PST |
| Sno Mountain | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Seven Springs | 0 - 0" | N/A | 0 | N/A | 6/12/13 00:40 PST |
| Shawnee Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Big Bear | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Ski Denton | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Liberty | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Roundtop Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Ski Sawmill | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Sno Mountain | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Spring Mountain Ski Area | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Tanglwood | 0 - 0" | N/A | 0 | N/A | 1/6/13 10:52 PST |
| Tussey Mountain | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
| Whitetail Resort | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
Snow reports provided by OnTheSnow.com