| Resort | Base | Surface | Runs | Lifts | Updated |
| Bolton Valley | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Bromley Mountain | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Burke Mountain | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Jay Peak | 0 - 0" | N/A | 0 | N/A | 6/17/13 00:40 PST |
| Killington Resort | 0 - 0" | N/A | 0 | N/A | 6/11/13 00:40 PST |
| Mad River Glen | 0 - 0" | N/A | 0 | N/A | 6/11/13 00:40 PST |
| Magic Mountain | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Mount Snow | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Okemo Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Pico Mountain | 0 - 0" | N/A | 0 | N/A | 6/7/13 00:40 PST |
| Smugglers' Notch Resort | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Stowe Mountain Resort | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Stratton Mountain | 0 - 0" | N/A | 0 | N/A | 6/14/13 00:40 PST |
| Sugarbush | 0 - 0" | N/A | 0 | N/A | 6/5/13 00:40 PST |
| Suicide Six | 0 - 0" | N/A | 0 | N/A | 6/10/13 00:40 PST |
Snow reports provided by OnTheSnow.com