Snow Report: Vermont
| Resort | Base | Surface | Runs | Lifts | Updated |
| Ascutney Mountain Resort | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:47 PST |
| Bolton Valley | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:49 PST |
| Bromley Mountain | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:49 PST |
| Burke Mountain | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:51 PST |
| Jay Peak | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:23 PST |
| Killington Resort | 6 - 6" | Variable, Machine Groomed | 7 | 2 | 11/22/09 08:27 PST |
| Mad River Glen | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:52 PST |
| Magic Mountain | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:55 PST |
| Middlebury College Snow Bowl | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:24 PST |
| Mount Snow | 0 - 0" | N/A | 0 | N/A | 11/10/09 11:58 PST |
| Okemo Mountain Resort | 0 - 0" | N/A | 0 | N/A | 11/22/09 11:41 PST |
| Pico Mountain at Killington | 0 - 0" | N/A | 0 | N/A | 11/10/09 12:58 PST |
| Smugglers Notch Resort | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:58 PST |
| Stowe Mountain Resort | 14 - 14" | N/A | 0 | N/A | 11/22/09 04:55 PST |
| Stratton Mountain | 0 - 0" | N/A | 0 | N/A | 11/22/09 04:27 PST |
| Sugarbush | 0 - 0" | Variable | 0 | N/A | 11/22/09 02:16 PST |
| Suicide Six | 0 - 0" | N/A | 0 | N/A | 3/30/09 04:32 PST |
Snow reports provided by OnTheSnow.com
